# Activity

## Presentation

{% embed url="<https://docs.google.com/presentation/d/1NbkZ78sMNCwtb9YlCAOBsZcaO2Vx7Sss9sbmk4bsPPo/edit?usp=sharing>" %}

## Python Turtle Interactive Mode

{% embed url="<https://youtu.be/Vs-fxZ0tn4Y>" %}

## Python Turtle Script Mode

{% embed url="<https://youtu.be/Rr_1cPWgE_M>" %}

## Turtle Commands

| Command                         | Description                                                                                                                                                                                                                                                                                |
| ------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| turtle.forward(*distance*)      | Move the turtle forward by the specified *distance*, in the direction the turtle is headed.                                                                                                                                                                                                |
| turtle.backward(*distance*)     | Move the turtle backward by *distance*, opposite to the direction the turtle is headed.                                                                                                                                                                                                    |
| turtle.home()                   | Move turtle to the origin – coordinates (0,0) – and set its heading to its start-orientation.                                                                                                                                                                                              |
| turtle.penup()                  | Pull the pen up – no drawing when moving.                                                                                                                                                                                                                                                  |
| turtle.pendown()                | Pull the pen down – drawing when moving.                                                                                                                                                                                                                                                   |
| turtle.pencolor(*colorstring*)  | <p>Set pencolor to colorstring (default colorstring is "black")  </p><p></p><p>Examples:</p><p></p><p>turtle.pencolor("red")</p><p>turtle.pencolor("blue")</p><p>turtle.pencolor("yellow")</p><p>turtle.pencolor("blue")</p><p>turtle.pencolor("black")</p><p>turtle.pencolor("green")</p> |
| turtle.circle(*radius)*         | Draw a circle with given *radius*.                                                                                                                                                                                                                                                         |
| turtle.circle(radius, extent)   | Draw a circle with given radius and extent – an angle – determines which part of the circle is drawn.                                                                                                                                                                                      |
| turtle.shape("turtle")          | Sets the turtle shape to turtle.                                                                                                                                                                                                                                                           |
| turtle.undo()                   | Undo (repeatedly) the last turtle action(s)                                                                                                                                                                                                                                                |
| turtle.clear()                  | Erases all drawings that currently appear in the graphics window.                                                                                                                                                                                                                          |
| turtle.begin\_fill()            | Starts the fill color                                                                                                                                                                                                                                                                      |
| turtle.fillcolor(*colorstring*) | <p>Examples:<br></p><p>turtle.fillcolor("red")</p><p>turtle.fillcolor("blue")</p><p>turtle.fillcolor("yellow")</p><p>turtle.fillcolor("blue")</p><p>turtle.fillcolor("black")turtle.fillcolor("green")</p>                                                                                 |
| turtle.end\_fill()              | Ends the fill color                                                                                                                                                                                                                                                                        |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://www.tomsriver.xyz/day-1/activity.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
